Blue Star Chios - Routes - Gate
It departs from the gate E2 at the Piraeus port.
* If your device is a mobile phone scroll left to see the entire itinerary
MONDAY | TUESDAY | WEDNESDAY | |||
---|---|---|---|---|---|
PIRAEUS | 17:00 | RHODES | 15:00 | PIRAEUS | 17:00 |
SANTORINI | 23:05 | CHALKI | 16:40 | SANTORINI | 23:05 |
ANAFI | 1:05(+1) | KARPATHOS DIAFANI | 18:30 | HERACLEIO | 3:00(+1) |
KASOS | 5:00(+1) | KARPATHOS | 19:30 | SITEIA | 6:25(+1) |
KARPATHOS | 6:25(+1) | KASOS | 21:10 | KASOS | 9:05(+1) |
KARPATHOS DIAFANI | 7:45(+1) | ANAFI | 1:10(+1) | KARPATHOS | 10:30(+1) |
CHALKI | 9:30 | SANTORINI | 2:35 | RHODES | 14:45(+1) |
RHODES | 11:25 | PIRAEUS | 9:10 |
THURSDAY | |
---|---|
RHODES | 17:00 |
SYMI | 18:50 |
KARPATHOS | 20:35 |
KASOS | 22:10 |
SITEIA | 00:25(+1) |
HERACLEIO | 3:15(+1) |
SANTORINI | 7:10(+1) |
PIRAEUS | 13:20(+1) |
Route changes are announced on the Blue Star Ferries website
Below is a map of the Piraeus port.